<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike&#039;s Lab Notes</title>
	<atom:link href="http://www.mike-stirling.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mike-stirling.com</link>
	<description>Embedded Systems and Electronic Projects</description>
	<lastBuildDate>Thu, 09 May 2013 19:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on ZX Spectrum on FPGA by Doug Barry</title>
		<link>http://www.mike-stirling.com/retro-fpga/zx-spectrum-on-an-fpga/comment-page-1/#comment-38753</link>
		<dc:creator>Doug Barry</dc:creator>
		<pubDate>Thu, 09 May 2013 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?page_id=173#comment-38753</guid>
		<description><![CDATA[That would be very useful Mike, thanks. Hopefully I&#039;ll get time to do some work on it over the summer, I&#039;m more accustom to the world of microcontrollers, but in order to keep up I&#039;ve decided to have a crack at FPGAs. Something like this might be a bit above me now but you have to challenge yourself to learn.]]></description>
		<content:encoded><![CDATA[<p>That would be very useful Mike, thanks. Hopefully I&#8217;ll get time to do some work on it over the summer, I&#8217;m more accustom to the world of microcontrollers, but in order to keep up I&#8217;ve decided to have a crack at FPGAs. Something like this might be a bit above me now but you have to challenge yourself to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZX Spectrum on FPGA by Mike</title>
		<link>http://www.mike-stirling.com/retro-fpga/zx-spectrum-on-an-fpga/comment-page-1/#comment-38733</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 09 May 2013 15:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?page_id=173#comment-38733</guid>
		<description><![CDATA[I don&#039;t see why not.  You would need to update the pin assignments accordingly and then check for any changes to the clock tree.  The DE0 doesn&#039;t seem to have any SRAM, so unless there is enough spare RAM in the FPGA to make up for it you might have the pain of writing an SDRAM controller.

I&#039;m thinking of putting the Speccy and BBC VHDL on GitHub, to make it easier for people to do forks like this.  Will aim to get that done over the next couple of days if that would be of use to you.

Mike]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why not.  You would need to update the pin assignments accordingly and then check for any changes to the clock tree.  The DE0 doesn&#8217;t seem to have any SRAM, so unless there is enough spare RAM in the FPGA to make up for it you might have the pain of writing an SDRAM controller.</p>
<p>I&#8217;m thinking of putting the Speccy and BBC VHDL on GitHub, to make it easier for people to do forks like this.  Will aim to get that done over the next couple of days if that would be of use to you.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZX Spectrum on FPGA by Doug Barry</title>
		<link>http://www.mike-stirling.com/retro-fpga/zx-spectrum-on-an-fpga/comment-page-1/#comment-38732</link>
		<dc:creator>Doug Barry</dc:creator>
		<pubDate>Thu, 09 May 2013 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?page_id=173#comment-38732</guid>
		<description><![CDATA[Hi Mike,

Would it be possible to port this to the DE0 board? 

At first glance the differences between the DE0 and DE1 that may affect it are the DE0 has a Cyclone III, but doesn&#039;t include a Line in/out.

I&#039;d love to give this a go, having recently sold my spectrum hardware and thought I could make do with emulation. Its just not the same :) I already have a DE0 spare from another project.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Would it be possible to port this to the DE0 board? </p>
<p>At first glance the differences between the DE0 and DE1 that may affect it are the DE0 has a Cyclone III, but doesn&#8217;t include a Line in/out.</p>
<p>I&#8217;d love to give this a go, having recently sold my spectrum hardware and thought I could make do with emulation. Its just not the same <img src='http://www.mike-stirling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I already have a DE0 spare from another project.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple RF Protocol (or, what is the point of ZigBee?) by Felix</title>
		<link>http://www.mike-stirling.com/2013/02/a-simple-rf-protocol-or-what-is-the-point-of-zigbee/comment-page-1/#comment-38607</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 07 May 2013 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?p=265#comment-38607</guid>
		<description><![CDATA[Sure thing, I&#039;m very interested, please let me know when you start work on a lib - I got some RFM69W samples already (I like them already) but have been super busy trying to keep up with my blog and store so I haven&#039;t played with them yet - mostly because I couldn&#039;t find AVR code for it and was planning on starting work on a lib myself. However it seems like a more complex radio than the RFM12B which was rather simple to interact with.]]></description>
		<content:encoded><![CDATA[<p>Sure thing, I&#8217;m very interested, please let me know when you start work on a lib &#8211; I got some RFM69W samples already (I like them already) but have been super busy trying to keep up with my blog and store so I haven&#8217;t played with them yet &#8211; mostly because I couldn&#8217;t find AVR code for it and was planning on starting work on a lib myself. However it seems like a more complex radio than the RFM12B which was rather simple to interact with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple RF Protocol (or, what is the point of ZigBee?) by Mike</title>
		<link>http://www.mike-stirling.com/2013/02/a-simple-rf-protocol-or-what-is-the-point-of-zigbee/comment-page-1/#comment-38606</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 May 2013 21:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?p=265#comment-38606</guid>
		<description><![CDATA[Hi Felix,

I am actually awaiting samples of the RFM69W and will probably switch to those from RFM23B if it works out.  The new modules have similar capabilities to the RFM23B, so the only potential problem will be minimum supply voltage, which at the 2.4V given in the datasheet is a bit high for battery powered nodes.  However, the underlying chip also comes in a low-power version that goes down to 1.8V and would still meet the spec of the RFM69W, so I am hopeful that they used that in the non-H version of the module.

I expect to start working on a protocol in the next few weeks, aiming for some amount of interoperability between at least RFM23B, RFM69W and probably Ciseco SRF.  Crypto and authentication will be built in, which the RFM69W and SRF would be good at.  If you are interested in collaborating I&#039;ll get in touch once I get started?

Mike]]></description>
		<content:encoded><![CDATA[<p>Hi Felix,</p>
<p>I am actually awaiting samples of the RFM69W and will probably switch to those from RFM23B if it works out.  The new modules have similar capabilities to the RFM23B, so the only potential problem will be minimum supply voltage, which at the 2.4V given in the datasheet is a bit high for battery powered nodes.  However, the underlying chip also comes in a low-power version that goes down to 1.8V and would still meet the spec of the RFM69W, so I am hopeful that they used that in the non-H version of the module.</p>
<p>I expect to start working on a protocol in the next few weeks, aiming for some amount of interoperability between at least RFM23B, RFM69W and probably Ciseco SRF.  Crypto and authentication will be built in, which the RFM69W and SRF would be good at.  If you are interested in collaborating I&#8217;ll get in touch once I get started?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple RF Protocol (or, what is the point of ZigBee?) by Felix</title>
		<link>http://www.mike-stirling.com/2013/02/a-simple-rf-protocol-or-what-is-the-point-of-zigbee/comment-page-1/#comment-38604</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 07 May 2013 20:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?p=265#comment-38604</guid>
		<description><![CDATA[Hey Mike, I share the interest in a small footprint stack that would satisfy the requirements you mentioned. I&#039;be been working with RFM12B for some time and even came up with my own version of a library for it (see website); I&#039;m looking at RFM69W as an alternative due to rumors of RFM12B&#039;s EOL - although there&#039;s no library for it that I know of yet. But the specs on the RFM69W look real promising... 13dbm max TX power (vs 0dbm on the RFM12B).]]></description>
		<content:encoded><![CDATA[<p>Hey Mike, I share the interest in a small footprint stack that would satisfy the requirements you mentioned. I&#8217;be been working with RFM12B for some time and even came up with my own version of a library for it (see website); I&#8217;m looking at RFM69W as an alternative due to rumors of RFM12B&#8217;s EOL &#8211; although there&#8217;s no library for it that I know of yet. But the specs on the RFM69W look real promising&#8230; 13dbm max TX power (vs 0dbm on the RFM12B).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Cost, High Accuracy Temperature Sensing with a Thermistor by Alex</title>
		<link>http://www.mike-stirling.com/2013/04/low-cost-high-accuracy-temperature-sensing-with-a-thermistor/comment-page-1/#comment-38005</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 30 Apr 2013 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?p=494#comment-38005</guid>
		<description><![CDATA[Interesting. 

I&#039;m planning something similar for my project.
Except I&#039;m using even cheaper thermistors and resistors (5% ones) and generating a custom LUT for each of them using curve fitting.]]></description>
		<content:encoded><![CDATA[<p>Interesting. </p>
<p>I&#8217;m planning something similar for my project.<br />
Except I&#8217;m using even cheaper thermistors and resistors (5% ones) and generating a custom LUT for each of them using curve fitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Cost, High Accuracy Temperature Sensing with a Thermistor by Low Cost, High Accuracy Temperature Sensing with a Thermistor - Home Brew Forums</title>
		<link>http://www.mike-stirling.com/2013/04/low-cost-high-accuracy-temperature-sensing-with-a-thermistor/comment-page-1/#comment-37981</link>
		<dc:creator>Low Cost, High Accuracy Temperature Sensing with a Thermistor - Home Brew Forums</dc:creator>
		<pubDate>Mon, 29 Apr 2013 21:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?p=494#comment-37981</guid>
		<description><![CDATA[[...] Dangerous Prototypes:  http://mikestirling.co.uk/2013/04/low-cost-high-accuracy-temperature-sensing-with-a-thermistor/   googletag.display(&#039;div-gpt-ad-1364420449836-5&#039;);   __________________ Magic Smoke brewhouse and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dangerous Prototypes:  <a href="http://mikestirling.co.uk/2013/04/low-cost-high-accuracy-temperature-sensing-with-a-thermistor/" rel="nofollow">http://mikestirling.co.uk/2013/04/low-cost-high-accuracy-temperature-sensing-with-a-thermistor/</a>   googletag.display(&#039;div-gpt-ad-1364420449836-5&#039;);   __________________ Magic Smoke brewhouse and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing the ELV FHT Protocol with an RFM23 by Mike</title>
		<link>http://www.mike-stirling.com/2013/02/implementing-the-elv-fht-protocol-with-an-rfm23/comment-page-1/#comment-37434</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 23 Apr 2013 16:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?p=302#comment-37434</guid>
		<description><![CDATA[Yes.  It has space on the board for a TI TMP112 or TMP102 digital sensor, or you can use a thermistor, which is much cheaper and almost as accurate.  You could certainly use a Pi and suitable RF module as a receiver.]]></description>
		<content:encoded><![CDATA[<p>Yes.  It has space on the board for a TI TMP112 or TMP102 digital sensor, or you can use a thermistor, which is much cheaper and almost as accurate.  You could certainly use a Pi and suitable RF module as a receiver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing the ELV FHT Protocol with an RFM23 by Jiri Tlusty</title>
		<link>http://www.mike-stirling.com/2013/02/implementing-the-elv-fht-protocol-with-an-rfm23/comment-page-1/#comment-37430</link>
		<dc:creator>Jiri Tlusty</dc:creator>
		<pubDate>Tue, 23 Apr 2013 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikestirling.co.uk/?p=302#comment-37430</guid>
		<description><![CDATA[Thanks for the prompt answer, since the winter season is over I surely can wait for the results of your RFM69W investigation.

By the way, is your sensor board usable as a remote wireless temperature sensor equipped for example with Dallas DS18B20 (in my case, using Rasbperry Pi + FM23B-like module to read the data)?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the prompt answer, since the winter season is over I surely can wait for the results of your RFM69W investigation.</p>
<p>By the way, is your sensor board usable as a remote wireless temperature sensor equipped for example with Dallas DS18B20 (in my case, using Rasbperry Pi + FM23B-like module to read the data)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
